₹25L in Pune ≠ ₹25L in Hyderabad
Same salary, different life. Here's how Pune and Hyderabad compare for you.
To keep the same lifestyle and save the same ₹1,20,717 a month, you'd need about ₹27,09,619 a year in Hyderabad — 8% more than in Pune. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Pune | Hyderabad | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,226 | +₹8 |
| Rent | ₹17,800 | ₹23,900 | +₹6,100 |
| Food | ₹9,700 | ₹11,800 | +₹2,100 |
| Transport | ₹2,100 | ₹2,500 | +₹400 |
| Utilities | ₹2,500 | ₹3,100 | +₹600 |
| Healthcare | ₹1,100 | ₹1,300 | +₹200 |
| Entertainment | ₹5,100 | ₹6,200 | +₹1,100 |
| Other | ₹2,200 | ₹2,700 | +₹500 |
| Monthly living costs | ₹40,500 | ₹51,500 | +₹11,000 |
| Kitna bachega / month | ₹1,20,717 | ₹1,09,726 | −₹10,992 |
| Savings rate | 75% | 68% | |
| Potential annual difference | −₹1,31,900 | ||
| Ease of Living Index rank Official data | #2 of 49 | #24 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹17,800 a month to rent in Pune and ₹23,900 in Hyderabad on our estimates. Thinking of buying instead? See what you could afford in Hyderabad.
Your Pune vs Hyderabad Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportPune salary equivalent in Hyderabad
| In Pune | Similar life in Hyderabad | Difference |
|---|---|---|
| ₹10 lakh | ₹11.49L | +15% |
| ₹15 lakh | ₹16.78L | +12% |
| ₹20 lakh | ₹21.91L | +10% |
| ₹25 lakh | ₹27.1L | +8% |
| ₹30 lakh | ₹32.22L | +7% |
| ₹40 lakh | ₹42.22L | +6% |
| ₹50 lakh | ₹52.22L | +4% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Pune more expensive than Hyderabad?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹40,500 a month in Pune and ₹51,500 in Hyderabad. Rent drives most of the difference: ₹17,800 versus ₹23,900.
What salary in Hyderabad equals ₹25 lakh in Pune?
About ₹27.1L for the same lifestyle and the same monthly savings, by KITNA's estimate.