₹25L in Pune ≠ ₹25L in Hyderabad
Same salary, different life. Here's how Pune and Hyderabad compare for you.
To keep the same lifestyle and save the same ₹1,11,917 a month, you'd need about ₹24,71,817 a year in Hyderabad — 1% less than in Pune. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Pune | Hyderabad | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,226 | +₹8 |
| Rent | ₹21,000 | ₹20,000 | −₹1,000 |
| Food | ₹11,000 | ₹10,500 | −₹500 |
| Transport | ₹3,800 | ₹4,000 | +₹200 |
| Utilities | ₹3,300 | ₹3,200 | −₹100 |
| Healthcare | ₹1,400 | ₹1,400 | — |
| Entertainment | ₹6,000 | ₹6,000 | — |
| Other | ₹2,800 | ₹2,700 | −₹100 |
| Monthly living costs | ₹49,300 | ₹47,800 | −₹1,500 |
| Kitna bachega / month | ₹1,11,917 | ₹1,13,426 | +₹1,508 |
| Savings rate | 69% | 70% | |
| Potential annual difference | +₹18,100 | ||
| Ease of Living Index rank Official data | #2 of 49 | #24 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹21,000 a month to rent in Pune and ₹20,000 in Hyderabad on our estimates. Thinking of buying instead? See what you could afford in Hyderabad.
Your Pune vs Hyderabad Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportPune salary equivalent in Hyderabad
| In Pune | Similar life in Hyderabad | Difference |
|---|---|---|
| ₹10 lakh | ₹9.8L | −2% |
| ₹15 lakh | ₹14.76L | −2% |
| ₹20 lakh | ₹19.74L | −1% |
| ₹25 lakh | ₹24.72L | −1% |
| ₹30 lakh | ₹29.7L | −1% |
| ₹40 lakh | ₹39.7L | −1% |
| ₹50 lakh | ₹49.7L | −1% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Pune more expensive than Hyderabad?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹49,300 a month in Pune and ₹47,800 in Hyderabad. Rent drives most of the difference: ₹21,000 versus ₹20,000.
What salary in Hyderabad equals ₹25 lakh in Pune?
About ₹24.72L for the same lifestyle and the same monthly savings, by KITNA's estimate.