₹25L in Hyderabad ≠ ₹25L in Pune
Same salary, different life. Here's how Hyderabad and Pune compare for you.
To keep the same lifestyle and save the same ₹1,09,726 a month, you'd need about ₹22,94,626 a year in Pune — 8% less than in Hyderabad. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Hyderabad | Pune | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹23,900 | ₹17,800 | −₹6,100 |
| Food | ₹11,800 | ₹9,700 | −₹2,100 |
| Transport | ₹2,500 | ₹2,100 | −₹400 |
| Utilities | ₹3,100 | ₹2,500 | −₹600 |
| Healthcare | ₹1,300 | ₹1,100 | −₹200 |
| Entertainment | ₹6,200 | ₹5,100 | −₹1,100 |
| Other | ₹2,700 | ₹2,200 | −₹500 |
| Monthly living costs | ₹51,500 | ₹40,500 | −₹11,000 |
| Kitna bachega / month | ₹1,09,726 | ₹1,20,717 | +₹10,992 |
| Savings rate | 68% | 75% | |
| Potential annual difference | +₹1,31,900 | ||
| Ease of Living Index rank Official data | #24 of 49 | #2 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹23,900 a month to rent in Hyderabad and ₹17,800 in Pune on our estimates. Thinking of buying instead? See what you could afford in Pune.
Your Hyderabad vs Pune Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportHyderabad salary equivalent in Pune
| In Hyderabad | Similar life in Pune | Difference |
|---|---|---|
| ₹10 lakh | ₹8.51L | −15% |
| ₹15 lakh | ₹12.59L | −16% |
| ₹20 lakh | ₹18.09L | −10% |
| ₹25 lakh | ₹22.95L | −8% |
| ₹30 lakh | ₹27.78L | −7% |
| ₹40 lakh | ₹37.78L | −6% |
| ₹50 lakh | ₹47.78L | −4% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Hyderabad more expensive than Pune?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹51,500 a month in Hyderabad and ₹40,500 in Pune. Rent drives most of the difference: ₹23,900 versus ₹17,800.
What salary in Pune equals ₹25 lakh in Hyderabad?
About ₹22.95L for the same lifestyle and the same monthly savings, by KITNA's estimate.