₹25L in Hyderabad ≠ ₹25L in Pune
Same salary, different life. Here's how Hyderabad and Pune compare for you.
To keep the same lifestyle and save the same ₹1,13,426 a month, you'd need about ₹25,28,183 a year in Pune — 1% more than in Hyderabad. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Hyderabad | Pune | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹20,000 | ₹21,000 | +₹1,000 |
| Food | ₹10,500 | ₹11,000 | +₹500 |
| Transport | ₹4,000 | ₹3,800 | −₹200 |
| Utilities | ₹3,200 | ₹3,300 | +₹100 |
| Healthcare | ₹1,400 | ₹1,400 | — |
| Entertainment | ₹6,000 | ₹6,000 | — |
| Other | ₹2,700 | ₹2,800 | +₹100 |
| Monthly living costs | ₹47,800 | ₹49,300 | +₹1,500 |
| Kitna bachega / month | ₹1,13,426 | ₹1,11,917 | −₹1,508 |
| Savings rate | 70% | 69% | |
| Potential annual difference | −₹18,100 | ||
| Ease of Living Index rank Official data | #24 of 49 | #2 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹20,000 a month to rent in Hyderabad and ₹21,000 in Pune on our estimates. Thinking of buying instead? See what you could afford in Pune.
Your Hyderabad vs Pune Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportHyderabad salary equivalent in Pune
| In Hyderabad | Similar life in Pune | Difference |
|---|---|---|
| ₹10 lakh | ₹10.2L | +2% |
| ₹15 lakh | ₹15.24L | +2% |
| ₹20 lakh | ₹20.26L | +1% |
| ₹25 lakh | ₹25.28L | +1% |
| ₹30 lakh | ₹30.3L | +1% |
| ₹40 lakh | ₹40.3L | +1% |
| ₹50 lakh | ₹50.3L | +1% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Hyderabad more expensive than Pune?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹47,800 a month in Hyderabad and ₹49,300 in Pune. Rent drives most of the difference: ₹20,000 versus ₹21,000.
What salary in Pune equals ₹25 lakh in Hyderabad?
About ₹25.28L for the same lifestyle and the same monthly savings, by KITNA's estimate.