₹25L in Mumbai ≠ ₹25L in Delhi
Same salary, different life. Here's how Mumbai and Delhi compare for you.
To keep the same lifestyle and save the same ₹90,017 a month, you'd need about ₹22,32,655 a year in Delhi — 11% less than in Mumbai. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Mumbai | Delhi | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,426 | +₹208 |
| Rent | ₹38,000 | ₹25,000 | −₹13,000 |
| Food | ₹13,000 | ₹12,000 | −₹1,000 |
| Transport | ₹4,000 | ₹4,500 | +₹500 |
| Utilities | ₹3,800 | ₹4,000 | +₹200 |
| Healthcare | ₹1,700 | ₹1,600 | −₹100 |
| Entertainment | ₹7,500 | ₹7,000 | −₹500 |
| Other | ₹3,200 | ₹3,000 | −₹200 |
| Monthly living costs | ₹71,200 | ₹57,100 | −₹14,100 |
| Kitna bachega / month | ₹90,017 | ₹1,04,326 | +₹14,308 |
| Savings rate | 56% | 65% | |
| Potential annual difference | +₹1,71,700 | ||
| Ease of Living Index rank Official data | #10 of 49 | #13 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹38,000 a month to rent in Mumbai and ₹25,000 in Delhi on our estimates. Thinking of buying instead? See what you could afford in Delhi.
Your Mumbai vs Delhi Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportMumbai salary equivalent in Delhi
| In Mumbai | Similar life in Delhi | Difference |
|---|---|---|
| ₹10 lakh | ₹8.06L | −19% |
| ₹15 lakh | ₹12.14L | −19% |
| ₹20 lakh | ₹17.54L | −12% |
| ₹25 lakh | ₹22.33L | −11% |
| ₹30 lakh | ₹27.11L | −10% |
| ₹40 lakh | ₹37.11L | −7% |
| ₹50 lakh | ₹47.11L | −6% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Mumbai more expensive than Delhi?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹71,200 a month in Mumbai and ₹57,100 in Delhi. Rent drives most of the difference: ₹38,000 versus ₹25,000.
What salary in Delhi equals ₹25 lakh in Mumbai?
About ₹22.33L for the same lifestyle and the same monthly savings, by KITNA's estimate.