₹25L in Mumbai ≠ ₹25L in Delhi
Same salary, different life. Here's how Mumbai and Delhi compare for you.
To keep the same lifestyle and save the same ₹97,417 a month, you'd need about ₹21,67,810 a year in Delhi — 13% less than in Mumbai. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Mumbai | Delhi | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,426 | +₹208 |
| Rent | ₹41,100 | ₹19,600 | −₹21,500 |
| Food | ₹9,700 | ₹11,300 | +₹1,600 |
| Transport | ₹2,100 | ₹2,400 | +₹300 |
| Utilities | ₹2,500 | ₹3,000 | +₹500 |
| Healthcare | ₹1,100 | ₹1,300 | +₹200 |
| Entertainment | ₹5,100 | ₹5,900 | +₹800 |
| Other | ₹2,200 | ₹2,500 | +₹300 |
| Monthly living costs | ₹63,800 | ₹46,000 | −₹17,800 |
| Kitna bachega / month | ₹97,417 | ₹1,15,426 | +₹18,008 |
| Savings rate | 60% | 72% | |
| Potential annual difference | +₹2,16,100 | ||
| Ease of Living Index rank Official data | #10 of 49 | #13 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹41,100 a month to rent in Mumbai and ₹19,600 in Delhi on our estimates. Thinking of buying instead? See what you could afford in Delhi.
Your Mumbai vs Delhi Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportMumbai salary equivalent in Delhi
| In Mumbai | Similar life in Delhi | Difference |
|---|---|---|
| ₹10 lakh | ₹7.56L | −24% |
| ₹15 lakh | ₹11.63L | −22% |
| ₹20 lakh | ₹16.94L | −15% |
| ₹25 lakh | ₹21.68L | −13% |
| ₹30 lakh | ₹26.37L | −12% |
| ₹40 lakh | ₹36.36L | −9% |
| ₹50 lakh | ₹46.36L | −7% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Mumbai more expensive than Delhi?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹63,800 a month in Mumbai and ₹46,000 in Delhi. Rent drives most of the difference: ₹41,100 versus ₹19,600.
What salary in Delhi equals ₹25 lakh in Mumbai?
About ₹21.68L for the same lifestyle and the same monthly savings, by KITNA's estimate.