₹25L in Delhi ≠ ₹25L in Mumbai
Same salary, different life. Here's how Delhi and Mumbai compare for you.
To keep the same lifestyle and save the same ₹1,15,426 a month, you'd need about ₹28,51,432 a year in Mumbai — 14% more than in Delhi. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Delhi | Mumbai | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,426 | ₹1,61,217 | −₹208 |
| Rent | ₹19,600 | ₹41,100 | +₹21,500 |
| Food | ₹11,300 | ₹9,700 | −₹1,600 |
| Transport | ₹2,400 | ₹2,100 | −₹300 |
| Utilities | ₹3,000 | ₹2,500 | −₹500 |
| Healthcare | ₹1,300 | ₹1,100 | −₹200 |
| Entertainment | ₹5,900 | ₹5,100 | −₹800 |
| Other | ₹2,500 | ₹2,200 | −₹300 |
| Monthly living costs | ₹46,000 | ₹63,800 | +₹17,800 |
| Kitna bachega / month | ₹1,15,426 | ₹97,417 | −₹18,008 |
| Savings rate | 72% | 60% | |
| Potential annual difference | −₹2,16,100 | ||
| Ease of Living Index rank Official data | #13 of 49 | #10 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹19,600 a month to rent in Delhi and ₹41,100 in Mumbai on our estimates. Thinking of buying instead? See what you could afford in Mumbai.
Your Delhi vs Mumbai Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportDelhi salary equivalent in Mumbai
| In Delhi | Similar life in Mumbai | Difference |
|---|---|---|
| ₹10 lakh | ₹12.44L | +24% |
| ₹15 lakh | ₹17.92L | +19% |
| ₹20 lakh | ₹23.2L | +16% |
| ₹25 lakh | ₹28.51L | +14% |
| ₹30 lakh | ₹33.64L | +12% |
| ₹40 lakh | ₹43.64L | +9% |
| ₹50 lakh | ₹53.64L | +7% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Delhi more expensive than Mumbai?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹46,000 a month in Delhi and ₹63,800 in Mumbai. Rent drives most of the difference: ₹19,600 versus ₹41,100.
What salary in Mumbai equals ₹25 lakh in Delhi?
About ₹28.51L for the same lifestyle and the same monthly savings, by KITNA's estimate.