₹25L in Kolkata ≠ ₹25L in Bangalore
Same salary, different life. Here's how Kolkata and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,26,226 a month, you'd need about ₹28,04,947 a year in Bangalore — 12% more than in Kolkata. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Kolkata | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹17,200 | ₹25,800 | +₹8,600 |
| Food | ₹7,600 | ₹10,600 | +₹3,000 |
| Transport | ₹1,600 | ₹2,300 | +₹700 |
| Utilities | ₹2,000 | ₹2,800 | +₹800 |
| Healthcare | ₹900 | ₹1,200 | +₹300 |
| Entertainment | ₹4,000 | ₹5,600 | +₹1,600 |
| Other | ₹1,700 | ₹2,400 | +₹700 |
| Monthly living costs | ₹35,000 | ₹50,700 | +₹15,700 |
| Kitna bachega / month | ₹1,26,226 | ₹1,10,517 | −₹15,708 |
| Savings rate | 78% | 69% | |
| Potential annual difference | −₹1,88,500 | ||
| Ease of Living Index rank Official data | Not verified | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹17,200 a month to rent in Kolkata and ₹25,800 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Kolkata vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportKolkata salary equivalent in Bangalore
| In Kolkata | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹12.13L | +21% |
| ₹15 lakh | ₹17.55L | +17% |
| ₹20 lakh | ₹22.77L | +14% |
| ₹25 lakh | ₹28.05L | +12% |
| ₹30 lakh | ₹33.17L | +11% |
| ₹40 lakh | ₹43.17L | +8% |
| ₹50 lakh | ₹53.17L | +6% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Kolkata more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹35,000 a month in Kolkata and ₹50,700 in Bangalore. Rent drives most of the difference: ₹17,200 versus ₹25,800.
What salary in Bangalore equals ₹25 lakh in Kolkata?
About ₹28.05L for the same lifestyle and the same monthly savings, by KITNA's estimate.