₹25L in Kolkata ≠ ₹25L in Bangalore
Same salary, different life. Here's how Kolkata and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,22,126 a month, you'd need about ₹28,99,938 a year in Bangalore — 16% more than in Kolkata. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Kolkata | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹15,000 | ₹28,000 | +₹13,000 |
| Food | ₹9,500 | ₹12,000 | +₹2,500 |
| Transport | ₹3,000 | ₹4,500 | +₹1,500 |
| Utilities | ₹3,000 | ₹3,500 | +₹500 |
| Healthcare | ₹1,200 | ₹1,500 | +₹300 |
| Entertainment | ₹5,000 | ₹7,000 | +₹2,000 |
| Other | ₹2,400 | ₹3,000 | +₹600 |
| Monthly living costs | ₹39,100 | ₹59,500 | +₹20,400 |
| Kitna bachega / month | ₹1,22,126 | ₹1,01,717 | −₹20,408 |
| Savings rate | 76% | 63% | |
| Potential annual difference | −₹2,44,900 | ||
| Ease of Living Index rank Official data | Not verified | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹15,000 a month to rent in Kolkata and ₹28,000 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Kolkata vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportKolkata salary equivalent in Bangalore
| In Kolkata | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹12.77L | +28% |
| ₹15 lakh | ₹18.34L | +22% |
| ₹20 lakh | ₹23.64L | +18% |
| ₹25 lakh | ₹29L | +16% |
| ₹30 lakh | ₹34.12L | +14% |
| ₹40 lakh | ₹44.12L | +10% |
| ₹50 lakh | ₹54.12L | +8% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Kolkata more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹39,100 a month in Kolkata and ₹59,500 in Bangalore. Rent drives most of the difference: ₹15,000 versus ₹28,000.
What salary in Bangalore equals ₹25 lakh in Kolkata?
About ₹29L for the same lifestyle and the same monthly savings, by KITNA's estimate.