₹25L in Bangalore ≠ ₹25L in Kolkata
Same salary, different life. Here's how Bangalore and Kolkata compare for you.
To keep the same lifestyle and save the same ₹1,10,517 a month, you'd need about ₹22,07,767 a year in Kolkata — 12% less than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Kolkata | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,226 | +₹8 |
| Rent | ₹25,800 | ₹17,200 | −₹8,600 |
| Food | ₹10,600 | ₹7,600 | −₹3,000 |
| Transport | ₹2,300 | ₹1,600 | −₹700 |
| Utilities | ₹2,800 | ₹2,000 | −₹800 |
| Healthcare | ₹1,200 | ₹900 | −₹300 |
| Entertainment | ₹5,600 | ₹4,000 | −₹1,600 |
| Other | ₹2,400 | ₹1,700 | −₹700 |
| Monthly living costs | ₹50,700 | ₹35,000 | −₹15,700 |
| Kitna bachega / month | ₹1,10,517 | ₹1,26,226 | +₹15,708 |
| Savings rate | 69% | 78% | |
| Potential annual difference | +₹1,88,500 | ||
| Ease of Living Index rank Official data | #1 of 49 | Not verified |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹25,800 a month to rent in Bangalore and ₹17,200 in Kolkata on our estimates. Thinking of buying instead? See what you could afford in Kolkata.
Your Bangalore vs Kolkata Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Kolkata
| In Bangalore | Similar life in Kolkata | Difference |
|---|---|---|
| ₹10 lakh | ₹7.87L | −21% |
| ₹15 lakh | ₹11.95L | −20% |
| ₹20 lakh | ₹17.32L | −13% |
| ₹25 lakh | ₹22.08L | −12% |
| ₹30 lakh | ₹26.83L | −11% |
| ₹40 lakh | ₹36.83L | −8% |
| ₹50 lakh | ₹46.83L | −6% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Bangalore more expensive than Kolkata?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹50,700 a month in Bangalore and ₹35,000 in Kolkata. Rent drives most of the difference: ₹25,800 versus ₹17,200.
What salary in Kolkata equals ₹25 lakh in Bangalore?
About ₹22.08L for the same lifestyle and the same monthly savings, by KITNA's estimate.