₹25L in Hyderabad ≠ ₹25L in Bangalore
Same salary, different life. Here's how Hyderabad and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,13,426 a month, you'd need about ₹27,24,103 a year in Bangalore — 9% more than in Hyderabad. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Hyderabad | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹20,000 | ₹28,000 | +₹8,000 |
| Food | ₹10,500 | ₹12,000 | +₹1,500 |
| Transport | ₹4,000 | ₹4,500 | +₹500 |
| Utilities | ₹3,200 | ₹3,500 | +₹300 |
| Healthcare | ₹1,400 | ₹1,500 | +₹100 |
| Entertainment | ₹6,000 | ₹7,000 | +₹1,000 |
| Other | ₹2,700 | ₹3,000 | +₹300 |
| Monthly living costs | ₹47,800 | ₹59,500 | +₹11,700 |
| Kitna bachega / month | ₹1,13,426 | ₹1,01,717 | −₹11,708 |
| Savings rate | 70% | 63% | |
| Potential annual difference | −₹1,40,500 | ||
| Ease of Living Index rank Official data | #24 of 49 | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹20,000 a month to rent in Hyderabad and ₹28,000 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Hyderabad vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportHyderabad salary equivalent in Bangalore
| In Hyderabad | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹11.59L | +16% |
| ₹15 lakh | ₹16.9L | +13% |
| ₹20 lakh | ₹22.03L | +10% |
| ₹25 lakh | ₹27.24L | +9% |
| ₹30 lakh | ₹32.37L | +8% |
| ₹40 lakh | ₹42.37L | +6% |
| ₹50 lakh | ₹52.37L | +5% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Hyderabad more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹47,800 a month in Hyderabad and ₹59,500 in Bangalore. Rent drives most of the difference: ₹20,000 versus ₹28,000.
What salary in Bangalore equals ₹25 lakh in Hyderabad?
About ₹27.24L for the same lifestyle and the same monthly savings, by KITNA's estimate.