₹25L in Hyderabad ≠ ₹25L in Bangalore
Same salary, different life. Here's how Hyderabad and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,09,726 a month, you'd need about ₹24,85,208 a year in Bangalore — 1% less than in Hyderabad. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Hyderabad | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹23,900 | ₹25,800 | +₹1,900 |
| Food | ₹11,800 | ₹10,600 | −₹1,200 |
| Transport | ₹2,500 | ₹2,300 | −₹200 |
| Utilities | ₹3,100 | ₹2,800 | −₹300 |
| Healthcare | ₹1,300 | ₹1,200 | −₹100 |
| Entertainment | ₹6,200 | ₹5,600 | −₹600 |
| Other | ₹2,700 | ₹2,400 | −₹300 |
| Monthly living costs | ₹51,500 | ₹50,700 | −₹800 |
| Kitna bachega / month | ₹1,09,726 | ₹1,10,517 | +₹792 |
| Savings rate | 68% | 69% | |
| Potential annual difference | +₹9,500 | ||
| Ease of Living Index rank Official data | #24 of 49 | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹23,900 a month to rent in Hyderabad and ₹25,800 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Hyderabad vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportHyderabad salary equivalent in Bangalore
| In Hyderabad | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹9.89L | −1% |
| ₹15 lakh | ₹14.87L | −1% |
| ₹20 lakh | ₹19.86L | −1% |
| ₹25 lakh | ₹24.85L | −1% |
| ₹30 lakh | ₹29.84L | −1% |
| ₹40 lakh | ₹39.84L | −0% |
| ₹50 lakh | ₹49.84L | −0% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Hyderabad more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹51,500 a month in Hyderabad and ₹50,700 in Bangalore. Rent drives most of the difference: ₹23,900 versus ₹25,800.
What salary in Bangalore equals ₹25 lakh in Hyderabad?
About ₹24.85L for the same lifestyle and the same monthly savings, by KITNA's estimate.