₹25L in Bangalore ≠ ₹25L in Hyderabad
Same salary, different life. Here's how Bangalore and Hyderabad compare for you.
To keep the same lifestyle and save the same ₹1,10,517 a month, you'd need about ₹25,14,792 a year in Hyderabad — 1% more than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Hyderabad | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,226 | +₹8 |
| Rent | ₹25,800 | ₹23,900 | −₹1,900 |
| Food | ₹10,600 | ₹11,800 | +₹1,200 |
| Transport | ₹2,300 | ₹2,500 | +₹200 |
| Utilities | ₹2,800 | ₹3,100 | +₹300 |
| Healthcare | ₹1,200 | ₹1,300 | +₹100 |
| Entertainment | ₹5,600 | ₹6,200 | +₹600 |
| Other | ₹2,400 | ₹2,700 | +₹300 |
| Monthly living costs | ₹50,700 | ₹51,500 | +₹800 |
| Kitna bachega / month | ₹1,10,517 | ₹1,09,726 | −₹792 |
| Savings rate | 69% | 68% | |
| Potential annual difference | −₹9,500 | ||
| Ease of Living Index rank Official data | #1 of 49 | #24 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹25,800 a month to rent in Bangalore and ₹23,900 in Hyderabad on our estimates. Thinking of buying instead? See what you could afford in Hyderabad.
Your Bangalore vs Hyderabad Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Hyderabad
| In Bangalore | Similar life in Hyderabad | Difference |
|---|---|---|
| ₹10 lakh | ₹10.11L | +1% |
| ₹15 lakh | ₹15.13L | +1% |
| ₹20 lakh | ₹20.14L | +1% |
| ₹25 lakh | ₹25.15L | +1% |
| ₹30 lakh | ₹30.16L | +1% |
| ₹40 lakh | ₹40.16L | +0% |
| ₹50 lakh | ₹50.16L | +0% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Bangalore more expensive than Hyderabad?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹50,700 a month in Bangalore and ₹51,500 in Hyderabad. Rent drives most of the difference: ₹25,800 versus ₹23,900.
What salary in Hyderabad equals ₹25 lakh in Bangalore?
About ₹25.15L for the same lifestyle and the same monthly savings, by KITNA's estimate.