₹25L in Bangalore ≠ ₹25L in Hyderabad
Same salary, different life. Here's how Bangalore and Hyderabad compare for you.
To keep the same lifestyle and save the same ₹1,01,717 a month, you'd need about ₹22,81,235 a year in Hyderabad — 9% less than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Hyderabad | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,226 | +₹8 |
| Rent | ₹28,000 | ₹20,000 | −₹8,000 |
| Food | ₹12,000 | ₹10,500 | −₹1,500 |
| Transport | ₹4,500 | ₹4,000 | −₹500 |
| Utilities | ₹3,500 | ₹3,200 | −₹300 |
| Healthcare | ₹1,500 | ₹1,400 | −₹100 |
| Entertainment | ₹7,000 | ₹6,000 | −₹1,000 |
| Other | ₹3,000 | ₹2,700 | −₹300 |
| Monthly living costs | ₹59,500 | ₹47,800 | −₹11,700 |
| Kitna bachega / month | ₹1,01,717 | ₹1,13,426 | +₹11,708 |
| Savings rate | 63% | 70% | |
| Potential annual difference | +₹1,40,500 | ||
| Ease of Living Index rank Official data | #1 of 49 | #24 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹28,000 a month to rent in Bangalore and ₹20,000 in Hyderabad on our estimates. Thinking of buying instead? See what you could afford in Hyderabad.
Your Bangalore vs Hyderabad Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Hyderabad
| In Bangalore | Similar life in Hyderabad | Difference |
|---|---|---|
| ₹10 lakh | ₹8.41L | −16% |
| ₹15 lakh | ₹12.49L | −17% |
| ₹20 lakh | ₹17.97L | −10% |
| ₹25 lakh | ₹22.81L | −9% |
| ₹30 lakh | ₹27.63L | −8% |
| ₹40 lakh | ₹37.63L | −6% |
| ₹50 lakh | ₹47.63L | −5% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Bangalore more expensive than Hyderabad?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹59,500 a month in Bangalore and ₹47,800 in Hyderabad. Rent drives most of the difference: ₹28,000 versus ₹20,000.
What salary in Hyderabad equals ₹25 lakh in Bangalore?
About ₹22.81L for the same lifestyle and the same monthly savings, by KITNA's estimate.