₹25L in Delhi ≠ ₹25L in Bangalore
Same salary, different life. Here's how Delhi and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,15,426 a month, you'd need about ₹25,91,710 a year in Bangalore — 4% more than in Delhi. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Delhi | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,426 | ₹1,61,217 | −₹208 |
| Rent | ₹19,600 | ₹25,800 | +₹6,200 |
| Food | ₹11,300 | ₹10,600 | −₹700 |
| Transport | ₹2,400 | ₹2,300 | −₹100 |
| Utilities | ₹3,000 | ₹2,800 | −₹200 |
| Healthcare | ₹1,300 | ₹1,200 | −₹100 |
| Entertainment | ₹5,900 | ₹5,600 | −₹300 |
| Other | ₹2,500 | ₹2,400 | −₹100 |
| Monthly living costs | ₹46,000 | ₹50,700 | +₹4,700 |
| Kitna bachega / month | ₹1,15,426 | ₹1,10,517 | −₹4,908 |
| Savings rate | 72% | 69% | |
| Potential annual difference | −₹58,900 | ||
| Ease of Living Index rank Official data | #13 of 49 | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹19,600 a month to rent in Delhi and ₹25,800 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Delhi vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportDelhi salary equivalent in Bangalore
| In Delhi | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹10.67L | +7% |
| ₹15 lakh | ₹15.8L | +5% |
| ₹20 lakh | ₹20.85L | +4% |
| ₹25 lakh | ₹25.92L | +4% |
| ₹30 lakh | ₹30.99L | +3% |
| ₹40 lakh | ₹40.99L | +2% |
| ₹50 lakh | ₹50.99L | +2% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Delhi more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹46,000 a month in Delhi and ₹50,700 in Bangalore. Rent drives most of the difference: ₹19,600 versus ₹25,800.
What salary in Bangalore equals ₹25 lakh in Delhi?
About ₹25.92L for the same lifestyle and the same monthly savings, by KITNA's estimate.