₹25L in Delhi ≠ ₹25L in Bangalore
Same salary, different life. Here's how Delhi and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,04,326 a month, you'd need about ₹25,48,735 a year in Bangalore — 2% more than in Delhi. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Delhi | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,426 | ₹1,61,217 | −₹208 |
| Rent | ₹25,000 | ₹28,000 | +₹3,000 |
| Food | ₹12,000 | ₹12,000 | — |
| Transport | ₹4,500 | ₹4,500 | — |
| Utilities | ₹4,000 | ₹3,500 | −₹500 |
| Healthcare | ₹1,600 | ₹1,500 | −₹100 |
| Entertainment | ₹7,000 | ₹7,000 | — |
| Other | ₹3,000 | ₹3,000 | — |
| Monthly living costs | ₹57,100 | ₹59,500 | +₹2,400 |
| Kitna bachega / month | ₹1,04,326 | ₹1,01,717 | −₹2,608 |
| Savings rate | 65% | 63% | |
| Potential annual difference | −₹31,300 | ||
| Ease of Living Index rank Official data | #13 of 49 | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹25,000 a month to rent in Delhi and ₹28,000 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Delhi vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportDelhi salary equivalent in Bangalore
| In Delhi | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹10.35L | +4% |
| ₹15 lakh | ₹15.42L | +3% |
| ₹20 lakh | ₹20.45L | +2% |
| ₹25 lakh | ₹25.49L | +2% |
| ₹30 lakh | ₹30.53L | +2% |
| ₹40 lakh | ₹40.53L | +1% |
| ₹50 lakh | ₹50.53L | +1% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Delhi more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹57,100 a month in Delhi and ₹59,500 in Bangalore. Rent drives most of the difference: ₹25,000 versus ₹28,000.
What salary in Bangalore equals ₹25 lakh in Delhi?
About ₹25.49L for the same lifestyle and the same monthly savings, by KITNA's estimate.