₹25L in Bangalore ≠ ₹25L in Delhi
Same salary, different life. Here's how Bangalore and Delhi compare for you.
To keep the same lifestyle and save the same ₹1,10,517 a month, you'd need about ₹24,08,290 a year in Delhi — 4% less than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Delhi | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,426 | +₹208 |
| Rent | ₹25,800 | ₹19,600 | −₹6,200 |
| Food | ₹10,600 | ₹11,300 | +₹700 |
| Transport | ₹2,300 | ₹2,400 | +₹100 |
| Utilities | ₹2,800 | ₹3,000 | +₹200 |
| Healthcare | ₹1,200 | ₹1,300 | +₹100 |
| Entertainment | ₹5,600 | ₹5,900 | +₹300 |
| Other | ₹2,400 | ₹2,500 | +₹100 |
| Monthly living costs | ₹50,700 | ₹46,000 | −₹4,700 |
| Kitna bachega / month | ₹1,10,517 | ₹1,15,426 | +₹4,908 |
| Savings rate | 69% | 72% | |
| Potential annual difference | +₹58,900 | ||
| Ease of Living Index rank Official data | #1 of 49 | #13 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹25,800 a month to rent in Bangalore and ₹19,600 in Delhi on our estimates. Thinking of buying instead? See what you could afford in Delhi.
Your Bangalore vs Delhi Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Delhi
| In Bangalore | Similar life in Delhi | Difference |
|---|---|---|
| ₹10 lakh | ₹9.33L | −7% |
| ₹15 lakh | ₹13.41L | −11% |
| ₹20 lakh | ₹19.15L | −4% |
| ₹25 lakh | ₹24.08L | −4% |
| ₹30 lakh | ₹29.01L | −3% |
| ₹40 lakh | ₹39.01L | −2% |
| ₹50 lakh | ₹49.01L | −2% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Bangalore more expensive than Delhi?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹50,700 a month in Bangalore and ₹46,000 in Delhi. Rent drives most of the difference: ₹25,800 versus ₹19,600.
What salary in Delhi equals ₹25 lakh in Bangalore?
About ₹24.08L for the same lifestyle and the same monthly savings, by KITNA's estimate.