₹25L in Bangalore ≠ ₹25L in Delhi
Same salary, different life. Here's how Bangalore and Delhi compare for you.
To keep the same lifestyle and save the same ₹1,01,717 a month, you'd need about ₹24,51,265 a year in Delhi — 2% less than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Delhi | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,426 | +₹208 |
| Rent | ₹28,000 | ₹25,000 | −₹3,000 |
| Food | ₹12,000 | ₹12,000 | — |
| Transport | ₹4,500 | ₹4,500 | — |
| Utilities | ₹3,500 | ₹4,000 | +₹500 |
| Healthcare | ₹1,500 | ₹1,600 | +₹100 |
| Entertainment | ₹7,000 | ₹7,000 | — |
| Other | ₹3,000 | ₹3,000 | — |
| Monthly living costs | ₹59,500 | ₹57,100 | −₹2,400 |
| Kitna bachega / month | ₹1,01,717 | ₹1,04,326 | +₹2,608 |
| Savings rate | 63% | 65% | |
| Potential annual difference | +₹31,300 | ||
| Ease of Living Index rank Official data | #1 of 49 | #13 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹28,000 a month to rent in Bangalore and ₹25,000 in Delhi on our estimates. Thinking of buying instead? See what you could afford in Delhi.
Your Bangalore vs Delhi Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Delhi
| In Bangalore | Similar life in Delhi | Difference |
|---|---|---|
| ₹10 lakh | ₹9.65L | −4% |
| ₹15 lakh | ₹14.58L | −3% |
| ₹20 lakh | ₹19.55L | −2% |
| ₹25 lakh | ₹24.51L | −2% |
| ₹30 lakh | ₹29.47L | −2% |
| ₹40 lakh | ₹39.47L | −1% |
| ₹50 lakh | ₹49.47L | −1% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Bangalore more expensive than Delhi?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹59,500 a month in Bangalore and ₹57,100 in Delhi. Rent drives most of the difference: ₹28,000 versus ₹25,000.
What salary in Delhi equals ₹25 lakh in Bangalore?
About ₹24.51L for the same lifestyle and the same monthly savings, by KITNA's estimate.