₹25L in Bangalore ≠ ₹25L in Ahmedabad
Same salary, different life. Here's how Bangalore and Ahmedabad compare for you.
To keep the same lifestyle and save the same ₹1,10,517 a month, you'd need about ₹22,40,129 a year in Ahmedabad — 10% less than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Ahmedabad | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,226 | +₹8 |
| Rent | ₹25,800 | ₹14,600 | −₹11,200 |
| Food | ₹10,600 | ₹9,500 | −₹1,100 |
| Transport | ₹2,300 | ₹2,000 | −₹300 |
| Utilities | ₹2,800 | ₹2,500 | −₹300 |
| Healthcare | ₹1,200 | ₹1,100 | −₹100 |
| Entertainment | ₹5,600 | ₹5,000 | −₹600 |
| Other | ₹2,400 | ₹2,100 | −₹300 |
| Monthly living costs | ₹50,700 | ₹36,800 | −₹13,900 |
| Kitna bachega / month | ₹1,10,517 | ₹1,24,426 | +₹13,908 |
| Savings rate | 69% | 77% | |
| Potential annual difference | +₹1,66,900 | ||
| Ease of Living Index rank Official data | #1 of 49 | #3 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹25,800 a month to rent in Bangalore and ₹14,600 in Ahmedabad on our estimates. Thinking of buying instead? See what you could afford in Ahmedabad.
Your Bangalore vs Ahmedabad Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Ahmedabad
| In Bangalore | Similar life in Ahmedabad | Difference |
|---|---|---|
| ₹10 lakh | ₹8.11L | −19% |
| ₹15 lakh | ₹12.19L | −19% |
| ₹20 lakh | ₹17.61L | −12% |
| ₹25 lakh | ₹22.4L | −10% |
| ₹30 lakh | ₹27.19L | −9% |
| ₹40 lakh | ₹37.19L | −7% |
| ₹50 lakh | ₹47.19L | −6% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Bangalore more expensive than Ahmedabad?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹50,700 a month in Bangalore and ₹36,800 in Ahmedabad. Rent drives most of the difference: ₹25,800 versus ₹14,600.
What salary in Ahmedabad equals ₹25 lakh in Bangalore?
About ₹22.4L for the same lifestyle and the same monthly savings, by KITNA's estimate.