₹25L in Ahmedabad ≠ ₹25L in Bangalore
Same salary, different life. Here's how Ahmedabad and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,24,426 a month, you'd need about ₹27,68,567 a year in Bangalore — 11% more than in Ahmedabad. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Ahmedabad | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,226 | ₹1,61,217 | −₹8 |
| Rent | ₹14,600 | ₹25,800 | +₹11,200 |
| Food | ₹9,500 | ₹10,600 | +₹1,100 |
| Transport | ₹2,000 | ₹2,300 | +₹300 |
| Utilities | ₹2,500 | ₹2,800 | +₹300 |
| Healthcare | ₹1,100 | ₹1,200 | +₹100 |
| Entertainment | ₹5,000 | ₹5,600 | +₹600 |
| Other | ₹2,100 | ₹2,400 | +₹300 |
| Monthly living costs | ₹36,800 | ₹50,700 | +₹13,900 |
| Kitna bachega / month | ₹1,24,426 | ₹1,10,517 | −₹13,908 |
| Savings rate | 77% | 69% | |
| Potential annual difference | −₹1,66,900 | ||
| Ease of Living Index rank Official data | #3 of 49 | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹14,600 a month to rent in Ahmedabad and ₹25,800 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Ahmedabad vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportAhmedabad salary equivalent in Bangalore
| In Ahmedabad | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹11.89L | +19% |
| ₹15 lakh | ₹17.26L | +15% |
| ₹20 lakh | ₹22.43L | +12% |
| ₹25 lakh | ₹27.69L | +11% |
| ₹30 lakh | ₹32.81L | +9% |
| ₹40 lakh | ₹42.81L | +7% |
| ₹50 lakh | ₹52.81L | +6% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Ahmedabad more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹36,800 a month in Ahmedabad and ₹50,700 in Bangalore. Rent drives most of the difference: ₹14,600 versus ₹25,800.
What salary in Bangalore equals ₹25 lakh in Ahmedabad?
About ₹27.69L for the same lifestyle and the same monthly savings, by KITNA's estimate.