₹25L in Mumbai ≠ ₹25L in Pune
Same salary, different life. Here's how Mumbai and Pune compare for you.
To keep the same lifestyle and save the same ₹90,017 a month, you'd need about ₹21,00,202 a year in Pune — 16% less than in Mumbai. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Mumbai | Pune | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,217 | — |
| Rent | ₹38,000 | ₹21,000 | −₹17,000 |
| Food | ₹13,000 | ₹11,000 | −₹2,000 |
| Transport | ₹4,000 | ₹3,800 | −₹200 |
| Utilities | ₹3,800 | ₹3,300 | −₹500 |
| Healthcare | ₹1,700 | ₹1,400 | −₹300 |
| Entertainment | ₹7,500 | ₹6,000 | −₹1,500 |
| Other | ₹3,200 | ₹2,800 | −₹400 |
| Monthly living costs | ₹71,200 | ₹49,300 | −₹21,900 |
| Kitna bachega / month | ₹90,017 | ₹1,11,917 | +₹21,900 |
| Savings rate | 56% | 69% | |
| Potential annual difference | +₹2,62,800 | ||
| Ease of Living Index rank Official data | #10 of 49 | #2 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹38,000 a month to rent in Mumbai and ₹21,000 in Pune on our estimates. Thinking of buying instead? See what you could afford in Pune.
Your Mumbai vs Pune Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportMumbai salary equivalent in Pune
| In Mumbai | Similar life in Pune | Difference |
|---|---|---|
| ₹10 lakh | ₹7.03L | −30% |
| ₹15 lakh | ₹11.11L | −26% |
| ₹20 lakh | ₹16.31L | −18% |
| ₹25 lakh | ₹21L | −16% |
| ₹30 lakh | ₹25.65L | −15% |
| ₹40 lakh | ₹35.57L | −11% |
| ₹50 lakh | ₹45.57L | −9% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Mumbai more expensive than Pune?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹71,200 a month in Mumbai and ₹49,300 in Pune. Rent drives most of the difference: ₹38,000 versus ₹21,000.
What salary in Pune equals ₹25 lakh in Mumbai?
About ₹21L for the same lifestyle and the same monthly savings, by KITNA's estimate.