₹25L in Mumbai ≠ ₹25L in Pune
Same salary, different life. Here's how Mumbai and Pune compare for you.
To keep the same lifestyle and save the same ₹97,417 a month, you'd need about ₹20,75,881 a year in Pune — 17% less than in Mumbai. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Mumbai | Pune | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,217 | — |
| Rent | ₹41,100 | ₹17,800 | −₹23,300 |
| Food | ₹9,700 | ₹9,700 | — |
| Transport | ₹2,100 | ₹2,100 | — |
| Utilities | ₹2,500 | ₹2,500 | — |
| Healthcare | ₹1,100 | ₹1,100 | — |
| Entertainment | ₹5,100 | ₹5,100 | — |
| Other | ₹2,200 | ₹2,200 | — |
| Monthly living costs | ₹63,800 | ₹40,500 | −₹23,300 |
| Kitna bachega / month | ₹97,417 | ₹1,20,717 | +₹23,300 |
| Savings rate | 60% | 75% | |
| Potential annual difference | +₹2,79,600 | ||
| Ease of Living Index rank Official data | #10 of 49 | #2 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹41,100 a month to rent in Mumbai and ₹17,800 in Pune on our estimates. Thinking of buying instead? See what you could afford in Pune.
Your Mumbai vs Pune Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportMumbai salary equivalent in Pune
| In Mumbai | Similar life in Pune | Difference |
|---|---|---|
| ₹10 lakh | ₹6.84L | −32% |
| ₹15 lakh | ₹10.92L | −27% |
| ₹20 lakh | ₹16.08L | −20% |
| ₹25 lakh | ₹20.76L | −17% |
| ₹30 lakh | ₹25.38L | −15% |
| ₹40 lakh | ₹35.29L | −12% |
| ₹50 lakh | ₹45.29L | −9% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Mumbai more expensive than Pune?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹63,800 a month in Mumbai and ₹40,500 in Pune. Rent drives most of the difference: ₹41,100 versus ₹17,800.
What salary in Pune equals ₹25 lakh in Mumbai?
About ₹20.76L for the same lifestyle and the same monthly savings, by KITNA's estimate.