₹25L in Chennai ≠ ₹25L in Bangalore
Same salary, different life. Here's how Chennai and Bangalore compare for you.
To keep the same lifestyle and save the same ₹1,20,517 a month, you'd need about ₹26,89,576 a year in Bangalore — 8% more than in Chennai. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Chennai | Bangalore | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,217 | — |
| Rent | ₹15,600 | ₹25,800 | +₹10,200 |
| Food | ₹10,800 | ₹10,600 | −₹200 |
| Transport | ₹2,300 | ₹2,300 | — |
| Utilities | ₹2,800 | ₹2,800 | — |
| Healthcare | ₹1,200 | ₹1,200 | — |
| Entertainment | ₹5,600 | ₹5,600 | — |
| Other | ₹2,400 | ₹2,400 | — |
| Monthly living costs | ₹40,700 | ₹50,700 | +₹10,000 |
| Kitna bachega / month | ₹1,20,517 | ₹1,10,517 | −₹10,000 |
| Savings rate | 75% | 69% | |
| Potential annual difference | −₹1,20,000 | ||
| Ease of Living Index rank Official data | #4 of 49 | #1 of 49 |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹15,600 a month to rent in Chennai and ₹25,800 in Bangalore on our estimates. Thinking of buying instead? See what you could afford in Bangalore.
Your Chennai vs Bangalore Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportChennai salary equivalent in Bangalore
| In Chennai | Similar life in Bangalore | Difference |
|---|---|---|
| ₹10 lakh | ₹11.36L | +14% |
| ₹15 lakh | ₹16.62L | +11% |
| ₹20 lakh | ₹21.74L | +9% |
| ₹25 lakh | ₹26.9L | +8% |
| ₹30 lakh | ₹32.02L | +7% |
| ₹40 lakh | ₹42.02L | +5% |
| ₹50 lakh | ₹52.02L | +4% |
Single, moderate lifestyle, typical rent. Estimates; see Methodology for sources.
Questions people ask
Is Chennai more expensive than Bangalore?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹40,700 a month in Chennai and ₹50,700 in Bangalore. Rent drives most of the difference: ₹15,600 versus ₹25,800.
What salary in Bangalore equals ₹25 lakh in Chennai?
About ₹26.9L for the same lifestyle and the same monthly savings, by KITNA's estimate.