₹25L in Bangalore ≠ ₹25L in Noida
Same salary, different life. Here's how Bangalore and Noida compare for you.
To keep the same lifestyle and save the same ₹1,10,517 a month, you'd need about ₹23,59,710 a year in Noida — 6% less than in Bangalore. An estimate, based on the assumptions below.
Side by side, same salary
Per month
See as a table
| Bangalore | Noida | Difference | |
|---|---|---|---|
| Est. take-home / month | ₹1,61,217 | ₹1,61,426 | +₹208 |
| Rent | ₹25,800 | ₹17,000 | −₹8,800 |
| Food | ₹10,600 | ₹11,300 | +₹700 |
| Transport | ₹2,300 | ₹2,400 | +₹100 |
| Utilities | ₹2,800 | ₹3,000 | +₹200 |
| Healthcare | ₹1,200 | ₹1,300 | +₹100 |
| Entertainment | ₹5,600 | ₹5,900 | +₹300 |
| Other | ₹2,400 | ₹2,500 | +₹100 |
| Monthly living costs | ₹50,700 | ₹43,400 | −₹7,300 |
| Kitna bachega / month | ₹1,10,517 | ₹1,18,026 | +₹7,508 |
| Savings rate | 69% | 73% | |
| Potential annual difference | +₹90,100 | ||
| Ease of Living Index rank Official data | #1 of 49 | Not verified |
About the Ease of Living Index (government, March 2021). Take-home can differ by city because state professional tax differs. Rent is a typical estimate for each city.
Housing
A comparable home costs about ₹25,800 a month to rent in Bangalore and ₹17,000 in Noida on our estimates. Thinking of buying instead? See what you could afford in Noida.
Your Bangalore vs Noida Report ₹299
Salary analysis, a monthly budget, savings projection, city and housing scenarios, written for your numbers. Everything above stays free.
See what's in the reportBangalore salary equivalent in Noida
| In Bangalore | Similar life in Noida | Difference |
|---|---|---|
| ₹10 lakh | ₹8.98L | −10% |
| ₹15 lakh | ₹13.06L | −13% |
| ₹20 lakh | ₹18.7L | −7% |
| ₹25 lakh | ₹23.6L | −6% |
| ₹30 lakh | ₹28.48L | −5% |
| ₹40 lakh | ₹38.48L | −4% |
| ₹50 lakh | ₹48.48L | −3% |
Single, moderate lifestyle, typical rent. Estimates using placeholder city costs.
Questions people ask
Is Bangalore more expensive than Noida?
On KITNA's estimates, a single person on a moderate lifestyle spends about ₹50,700 a month in Bangalore and ₹43,400 in Noida. Rent drives most of the difference: ₹25,800 versus ₹17,000.
What salary in Noida equals ₹25 lakh in Bangalore?
About ₹23.6L for the same lifestyle and the same monthly savings, by KITNA's estimate.